* Images of this vehicle are for reference only and may differ from the actual product.
* Each color is arranged from left to right in order of customer preference.
* The photos and descriptions are for reference only and may differ from the actual product.



| DRIVEN WHEELS | 2WD | 4WD | ||
| TRANSMISSION | 6MT | 8AT | 8AT | |
| Overall length (mm) | 4,705 | |||
| Overall width (mm) | 1,890 | |||
| Overall height (mm) | 1,710 (1,720 : with roof rack) | |||
| Wheelbase (mm) | 2,680 | |||
| Tread | Front (mm) | 1,610 | ||
| Rear (mm) | 1,630 | |||
| Overhang | Front (mm) | 935 | ||
| Rear (mm) | 1,090 | |||
| Minimum ground clearance (mm) | 195 | |||
| Minimum turning radius (m) | 5.42 | |||
| Gross vehicle weight (kg) | 2,050 | 2,080 | 2,170 | |
| Kerb weight (kg) | 1,498 | 1,528 | 1,618 | |
| Gross trailer weight | Braked (kg) | 1,500 | ||
| Unbraked (kg) | 750 | 500 | ||
| DRIVEN WHEELS | 2WD | 4WD | ||
| Engine type | Petrol 1.5 GDI Turbo with ISG | |||
| Transmission | 6MT | 6AT | 6AT | |
| Emission | Euro 6e | |||
| Fuel | Petrol | |||
| Fuel tank (ℓ) | 50 | |||
| Capacity (cc) | 1,497 | |||
| Bore x Stroke (mm) | 76 x 82.5 | |||
| Compression ratio | 9.5 : 1 | |||
| Number of cylinders | 4 In-line | |||
| Max. power | kW/rpm | 120/5,000 ~ 5,500 | ||
| ps/rpm | 163/5,000 ~ 5,500 | |||
| Max. torque | Nm/rpm | 280/1,500 ~ 4,000 | ||
| kg.m/rpm | 28.6/1,500 ~ 4,000 | |||
| Max. speed (km/h) | 194 | 191 | ||
| DRIVEN WHEELS | 2WD | 4WD | |
| TRANSMISSION | 6MT | 6AT | 6AT |
| CO2 (combined, g/km) | 179.7 | 193.6 | 205.0 |
| Combined (ℓ/100km) | 7.912 | 8.523 | 9.012 |
| Urban (ℓ/100km) | – | – | – |
| Extra Urban (ℓ/100km) | – | – | – |
| Phase 1(Low phase, ℓ/100km) | 9.531 | 10.762 | 11.683 |
| Phase 2(Mid phase, ℓ/100km) | 7.411 | 7.960 | 8.467 |
| Phase 3(High phase, ℓ/100km) | 6.831 | 7.204 | 7.613 |
| Phase 4(Extra High phase, ℓ/100km) | 8.533 | 9.153 | 9.537 |
| Maker | NX | MICHELIN |
| Size | 225/60R17 | 235/55R18 |
| Product Information Sheet | PDF Download | PDF Download |
| Tyre Label | PDF Download | PDF Download |
Supporting various outdoor activities – can be used to install GoPros, vehicle protection gear, tarps and more.
The head lights with an outer lens clean-type design convey the iconic character unique to the Torres.




Including LED turn signal lamps, auto-folding, and power adjustment features.
The new LCD dial controller enables more intuitive and convenient operation.
The indirect lighting on the IP front and door trims can be customized with up to 32 color combinations (with a default of 6 colors).
Offers greater convenience for smartphone charging.